Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 15.4.3502.0922 | x86 | 8.3% | ||
| 14.0.8089.0726 | x86 | 36.1% | ||
| 14.0.8050.1202 | x86 | 2.8% | ||
| 12.0.1370.0325 | x86 | 47.2% | ||
| 12.0.1367.1128 | x86 | 2.8% | ||
| 12.0.1366.1026 | x86 | 2.8% |
Popularity
File types which Windows Live Writer can open
| Extension | File description | |
|---|---|---|
| .BLOGTHIS | ||
| .SCP | ||
| .SCR | ||
| .WPOST | ||
| .WPOST |