Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 15.4.3502.0922 | x86 | 17.4% | ||
| 14.0.8081.709 | x86 | 56.5% | ||
| 14.0.8051.1204 | x86 | 4.3% | ||
| 12.0.1347.0718 | x86 | 4.3% | ||
| 12.0.1329.0201 | x86 | 13.0% | ||
| 12.0.1308.1023 | x86 | 4.3% |
Popularity
File types which Windows Live Photo Gallery can open
| Extension | File description | |
|---|---|---|
| .ARW | ||
| .ASD | ||
| .BMP | ||
| .CR2 | ||
| .CRC | ||
| .CRW | ||
| .CUE | ||
| .DCR | ||
| .DIB | ||
| .DNG | ||
| .DPS | ||
| .DSC | ||
| .EFI | ||
| .ERF | ||
| .GIF | ||
| .ICO | ||
| .ID | ||
| .JFIF | ||
| .JPE | ||
| .JPEG | ||
| .JPG | ||
| .JPG_160X120 | ||
| .JPG_170X128 | ||
| .JPG_320X320 | ||
| .JPG_56X42 | ||
| .KDC | ||
| .MRW | ||
| .NEF | ||
| .ORF | ||
| .PEF | ||
| .PNG | ||
| .PSD" | ||
| .PTX | ||
| .RAF | ||
| .RAR | ||
| .RIF | ||
| .SIZED | ||
| .SR2 | ||
| .SRF | ||
| .SWM | ||
| .THM | ||
| .TIF | ||
| .TIFF | ||
| .VHD | ||
| .VOB | ||
| .WDP | ||
| .WMV | ||
| .X3F | ||
| .3GP |
Protocols which Windows Live Photo Gallery can handle
| Protocols | File description | |
|---|---|---|
| wlpg:// |