Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 2010 | x86 | 1.4% | ||
| 97 | x86 | 1.4% | ||
| 14.0.6029.1000 | x86 | 59.4% | ||
| 14.0.4763.1000 | x86 | 17.4% | ||
| 10.0.6626.0 | x86 | 8.7% | ||
| 10.0.2701.01 | x86 | 1.4% | ||
| 10.0.2627.5 | x86 | 1.4% | ||
| 10.0.2627.01 | x86 | 2.9% | ||
| 9.00.3821 | x86 | 1.4% | ||
| 0.1 | x86 | 2.9% | ||
| x86 | 1.4% |
Popularity
File types which Microsoft Outlook can open
| Extension | File description | |
|---|---|---|
| .ACL | ||
| .CSV | ||
| .DAT | ||
| .DLL | ||
| .EML | ||
| .FAV | ||
| .HOL | ||
| .ICS | ||
| .LDB | ||
| .MSG | ||
| .OFS | ||
| .OFT | ||
| .OSS | ||
| .OST | ||
| .PRF | ||
| .PST | ||
| .TXT | ||
| .VCF | ||
| .VCS | ||
| .XNK |
Protocols which Microsoft Outlook can handle