Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 2010 Service Pack 1 (SP1) | x86 | 8.3% | ||
| 2007 Service Pack 2 (SP2) | x86 | 1.7% | ||
| 14.0.6029.1000 | x86 | 3.2% | ||
| 14.0.4763.1000 | x86 | 85.2% | ||
| 12.0.6425.1000 | x86 | 1.4% | ||
| 11.0.8169.0(2003 SP3) | x86 | 0.3% |
Popularity
File types which Microsoft Office can open
Protocols which Microsoft Office can handle