Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 4.25.512.0 | x64 | 0.8% | ||
| 4.20.241.0 | x86 | 0.2% | ||
| 3.60.253.0 | x64 | 32.0% | ||
| 3.50.242.0 | x86 | 0.3% | ||
| 3.22.270.0 | x64 | 59.0% | ||
| 3.21.263.0 | x86 | 1.0% | ||
| 3.0.215.0 | x64 | 1.8% | ||
| 2.7.569.0 | x86 | 0.5% | ||
| 2.4.542.0 | x86 | 0.5% | ||
| 1.40.164.0 | x86 | 2.5% | ||
| 1.30.175.0 | x86 | 0.8% | ||
| 1.21.113.0 | x86 | 0.2% | ||
| 1.10.148.0 | x86 | 0.5% |
Popularity
File types which Microsoft LifeCam can open
| Extension | File description | |
|---|---|---|
| .WMV |