Bing Bar

Bing Bar's icon



Manufacturer: [mistake?]
Software aliases: No aliases yet
Similar software:
Is something missing from this list? [tell us]
Category: unknown [mistake?]
Licence type: "free" [mistake?]
URL: unknown

Known versions

  Version Architecture Distribution First Seen
7.1.364.0 x86 1.8%
7.1.362.0 x86 2.2%
7.1.361.0 x86 1.5%
7.0.858.0 x86 1.7%
7.0.850.0 x86 10.5%
7.0.826.0 x86 0.3%
7.0.822.0 x86 10.0%
7.0.765.0 x86 5.0%
7.0.760.0 x86 0.4%
7.0.619.0 x86 23.5%
7.0.614.0 x86 0.9%
7.0.610.0 x86 18.4%
7.0.609.0 x86 9.5%
7.0.601.0 x86 0.5%
6.3.2383.0 x86 0.1%
6.3.2380.0 x86 0.5%
6.3.2348.0 x86 0.9%
6.3.2322.0 x86 2.6%
6.3.2317.0 x86 0.1%
6.3.2291.0 x86 1.8%
6.0.2282.0 x86 5.3%
6.0.2237.0 x86 0.6%
6.0.2156.0 x86 0.3%
5.0.1449.0 x86 1.0%
5.0.1438.0 x86 0.1%
5.0.1401.0 x86 0.2%
5.0.1395.1 x86 0.1%
5.0.1363.0 x86 0.2%

Popularity

12%
May 2012
12%
April 2012
15%
March 2012
24%
February 2012
34%
January 2012
44%
December 2011
Reviews