Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 8.703-100210a-096042C-HP | x86 | 0.3% | ||
| 8.702-100202a-095689C-ATI | x86 | 0.3% | ||
| 8.692.1-100122a-094995C | x86 | 0.3% | ||
| 8.681-091124a-092495C-ATI | x86 | 0.3% | ||
| 8.673-091110a-092678C-Asus | x86 | 0.3% | ||
| 8.673-091110a-092262C | x86 | 0.3% | ||
| 8.671-091104a-091525C-ATI | x86 | 0.3% | ||
| 8.663-091006a-090508C-Asus | x86 | 0.3% | ||
| 8.661-090923a1-090197E-ATI | x86 | 0.3% | ||
| 8.661-090923a1-083739C-ATI | x86 | 0.3% | ||
| 8.652-090901a-089496C-HP | x86 | 0.3% | ||
| 8.641-090730a1-086932C | x86 | 0.7% | ||
| 8.632-090702a-084682C-ATI | x86 | 1.0% | ||
| 8.632-090702a-084618C-HP | x86 | 0.3% | ||
| 8.632-090702a-084279C-Sony | x86 | 0.3% | ||
| 8.612-090428a-080257C-ATI | x86 | 0.7% | ||
| 8.601-090324a-078983C-Acer | x86 | 0.3% | ||
| 8.601.1-090401a-079016C-HP | x86 | 0.3% | ||
| 8.593-090312a-082744C-MSI | x86 | 0.3% | ||
| 8.593-090312a-077859C-Acer | x86 | 0.3% | ||
| 8.593.100-100210a-095952E-ATI | x86 | 8.4% | ||
| 8.593.100.8-091207a-107472C-HP | x86 | 0.3% | ||
| 8.593.100.3-090929a-089304C-ATI | x86 | 1.0% | ||
| 8.593.100.2-090721a-085695C-ATI | x86 | 1.0% | ||
| 8.591-090225a-076831C-ATI | x86 | 0.3% | ||
| 8.591-090225a-076825C-ATI | x86 | 2.7% | ||
| 8.583-090211a-077157C-ATI | x86 | 0.3% | ||
| 8.582-090203a-075974C-ATI | x86 | 2.3% | ||
| 8.582-090203a-075908C-ATI | x86 | 0.3% | ||
| 8.582-090203a-075715C-Asus | x86 | 0.3% | ||
| 8.573-090113a-074230C-ATI | x86 | 0.3% | ||
| 8.563-081210a-073940C-Dell | x86 | 0.3% | ||
| 8.561-081201a1-074335C | x86 | 1.0% | ||
| 8.561-081201a1-073189C-Asus | x86 | 0.3% | ||
| 8.561-081201a1-072281E-ATI | x86 | 0.3% | ||
| 8.561-081201a1-072271C-ATI | x86 | 2.3% | ||
| 8.561-081201a1-072274C-ATI | x86 | 0.7% | ||
| 8.561.9-090203a-075622E-Asus | x86 | 0.3% | ||
| 8.552-081028a-072622C | x86 | 0.3% | ||
| 8.542-081003a-070882C-ATI | x86 | 0.3% | ||
| 8.523-080808a-068323C-Asus | x86 | 0.3% | ||
| 8.513.1-080717a1-067419C-Dell | x86 | 0.3% | ||
| 8.512-080703a-066900C-ATI | x86 | 0.3% | ||
| 8.511-080624a-066495C-Asus | x86 | 0.3% | ||
| 8.501-080602a-064990E-ATI | x86 | 0.3% | ||
| 8.493-080512a-063030C-ATI | x86 | 0.3% | ||
| 8.479-080422a-063915C | x86 | 0.7% | ||
| 8.479.1-080429a-065165E-Asus | x86 | 0.3% | ||
| 8.479.1.1-080508a1-064077C | x86 | 0.3% | ||
| 8.476-080328a-062931C-ATI | x86 | 0.3% | ||
| 8.476-080328a-062640C-MSI | x86 | 0.3% | ||
| 8.473-080309a-061389C-MSI | x86 | 0.3% | ||
| 8.471-080225a1-059749C-ATI | x86 | 0.3% | ||
| 8.471-080225a1-059746C-ATI | x86 | 2.0% | ||
| 8.471.5.1-080417a-064568C-HP | x86 | 0.3% | ||
| 8.453-080122a-059344C-ATI | x86 | 0.3% | ||
| 8.452-080109a-056936C-Gigabyte | x86 | 0.3% | ||
| 8.452.2-080130a-059299C-Toshiba | x86 | 0.3% | ||
| 8.451-071220a1-057721C-ATI | x86 | 0.3% | ||
| 8.442-071204a1-055811C-ATI-OMEGA | x86 | 1.3% | ||
| 8.421-070928a-054981C | x86 | 0.3% | ||
| 8.421-070928a-053250C-ATI-OMEGA | x86 | 0.3% | ||
| 8.413-070905a2-053376C-MSI | x86 | 0.3% | ||
| 8.403-070811a1-052722C-LG | x86 | 0.3% | ||
| 8.403-070811a1-052502C-Samsung | x86 | 1.0% | ||
| 8.401-070815m-052348C-Dell | x86 | 0.7% | ||
| 8.401-070727a-050964C-ATI | x86 | 0.3% | ||
| 8.392-070704a-051250C | x86 | 0.3% | ||
| 8.391-070626a1-049710C-ATI | x86 | 1.7% | ||
| 8.391-070626a1-049709C-ATI | x86 | 0.7% | ||
| 8.371.1.1-070622a-049608C-Acer | x86 | 0.3% | ||
| 8.353-070313a-045714C-MSI | x86 | 0.3% | ||
| 8.352-070306a-045046C-Sony | x86 | 0.3% | ||
| 8.352-070306a-044487C | x86 | 0.3% | ||
| 8.342-070202a1-041238C-ATI | x86 | 0.3% | ||
| 8.332-070108a1-041892C-MSI | x86 | 0.3% | ||
| 8.311-061024a1-038518C | x86 | 0.3% | ||
| 8.302-061003a-039436C-Dell | x86 | 0.3% | ||
| 8.292-060829a-036584E-MSI | x86 | 0.3% | ||
| 8.283-060808a-035967C-Acer | x86 | 0.3% | ||
| 8.282.1-060802a-035483C-Asus | x86 | 0.3% | ||
| 8.263-060607a-035297C-Acer | x86 | 0.3% | ||
| 8.263-060607a-034018C-Dell | x86 | 0.3% | ||
| 8.263-060607a-033677C-ATI | x86 | 0.3% | ||
| 8.263.5.1-060607a-035600C-Dell | x86 | 1.3% | ||
| 8.253-060510a1-033410C-NEC CI | x86 | 0.3% | ||
| 8.253.1-060518a1-033533C-Sharp | x86 | 0.3% | ||
| 8.252-060503a-055661E-Asus | x86 | 0.3% | ||
| 8.252-060503a-038185C-ATI | x86 | 5.7% | ||
| 8.252-060503a-032465C-ATI | x86 | 0.3% | ||
| 8.251-060427a-034514C-Acer | x86 | 0.3% | ||
| 8.241-060321a1-031962C-ATI | x86 | 0.3% | ||
| 8.241-060321a1-031959C-ATI | x86 | 0.3% | ||
| 8.231-060221a1-030895C-ATI | x86 | 0.7% | ||
| 8.223-060207a3-031279C-HP | x86 | 0.3% | ||
| 8.204-051220a1-029876C-Toshiba | x86 | 0.3% | ||
| 8.204-051220a1-029563C | x86 | 0.3% | ||
| 8.203-051211a-030226C-Toshiba | x86 | 0.3% | ||
| 8.203.4-051211a-029522C-Asus | x86 | 0.7% | ||
| 8.201-051122a1-029288C-NEC CI | x86 | 0.3% | ||
| 8.181-050927a1-027084C-Fujitsu | x86 | 0.3% | ||
| 8.173.2.3.2-051001a-027362C-HP | x86 | 0.3% | ||
| 8.172-050830a1-026793C | x86 | 0.3% | ||
| 8.172-050830a1-026739C-Intel | x86 | 0.3% | ||
| 8.172-050830a1-026409C-ATI | x86 | 0.3% | ||
| 8.163-050809a1-026493C | x86 | 0.3% | ||
| 8.162-050803a2-026336C-ATI | x86 | 0.3% | ||
| 8.162-050803a2-025823C-Dell | x86 | 1.0% | ||
| 8.162-050803a2-025203C-ATI | x86 | 0.7% | ||
| 8.152-050629m-025707C-Asus | x86 | 0.3% | ||
| 8.152-050629m-024970C-Toshiba | x86 | 0.3% | ||
| 8.152-050629m-024085C-ATI | x86 | 0.7% | ||
| 8.152-050629m-024086C-ATI | x86 | 0.3% | ||
| 8.141-050524a-024066C-ATI | x86 | 0.7% | ||
| 8.133.2.1.1.1-070206a-043154C | x86 | 0.3% | ||
| 8.132-050503a2-022511C-ATI | x86 | 0.3% | ||
| 8.131-050428a-023303C-Toshiba | x86 | 0.3% | ||
| 8.131.1-050512a-023848C-Dell | x86 | 0.3% | ||
| 8.121-050322a-022142C-ATI | x86 | 0.3% | ||
| 8.121.1-050407m-022618C-IBM | x86 | 0.3% | ||
| 8.111-050222a-021278C-ATI | x86 | 0.3% | ||
| 8.103-050208a-021098C-HP | x86 | 0.3% | ||
| 8.102-050201a-021023C-ATI | x86 | 0.3% | ||
| 8.083-041207a-020348C | x86 | 0.3% | ||
| 8.082-041130a-020467C-Asus | x86 | 0.3% | ||
| 8.71-100210a-096038E | x86 | 0.7% | ||
| 8.66-090918a-089320C | x86 | 0.3% | ||
| 8.65-090813a-087735C-ATI | x86 | 2.0% | ||
| 8.64-090714a1-086060C-ATI | x86 | 0.3% | ||
| 8.64-090714a1-085514C-VisionTek | x86 | 0.3% | ||
| 8.64-090709a-084509E-ATI | x86 | 0.3% | ||
| 8.62-090520m1-083651C-ATI | x86 | 0.3% | ||
| 8.62-090520m1-082215E-Asus | x86 | 0.3% | ||
| 8.62-090520m1-082159C-ATI | x86 | 0.3% | ||
| 8.62-090520m1-081744C-ATI | x86 | 0.3% | ||
| 8.062-040929a-018116C-ATI | x86 | 0.3% | ||
| 8.60-090316a1-078234C-ATI | x86 | 0.7% | ||
| 8.53-080820a-068898C-ATI | x86 | 1.0% | ||
| 8.053-040914a-018246C | x86 | 0.3% | ||
| 8.051-040825a-017635C-ATI | x86 | 0.7% | ||
| 8.45-071218a-058696C-HP | x86 | 0.3% | ||
| 8.45-071218a-057728E-MSI | x86 | 0.3% | ||
| 8.44-071116a1-056527C-ATI | x86 | 0.3% | ||
| 8.041.1.1.1-040826a-017728C-HP | x86 | 0.3% | ||
| 8.39-070614a-050449C-Acer | x86 | 0.3% | ||
| 8.38-070517a-043674C-ATI | x86 | 0.3% | ||
| 8.36-070314a3-044981C-ATI | x86 | 0.3% | ||
| 8.34-070116a1-042324E-Asus | x86 | 0.3% | ||
| 8.33-061220m-040998C-ATI | x86 | 0.3% | ||
| 8.33-061220m-040997C-ATI | x86 | 0.3% | ||
| 8.033.2-040826a-018071C-Sony | x86 | 0.3% | ||
| 8.32-061109a-039145E-Asus | x86 | 0.3% | ||
| 8.31-061011a-053721C-Dell | x86 | 1.0% | ||
| 8.31-061011a-038857C-ATI | x86 | 0.3% | ||
| 8.031-040624a-016251C-Acer | x86 | 0.3% | ||
| 8.031-040624a-016172C | x86 | 0.3% | ||
| 8.24.50.5-090623a-083726C-HP | x64 | 1.3% | ||
| 8.24.50.3-080121a-058688C-Dell | x86 | 2.0% | ||
| 8.24.3-060405a-041210C-Dell | x86 | 1.7% | ||
| 8.23-060209a1-030546C-Dell | x86 | 0.3% | ||
| 8.20-051110a1-028793C-Dell | x86 | 0.3% | ||
| 8.19-051013a1-029129C-Foxconn | x86 | 0.3% | ||
| 8.19.4-051206a-029263C-ATI | x64 | 0.3% | ||
| 8.15.3-050615a-025015C-Tyan | x86 | 0.3% | ||
| 8.14-050512m-023864C-ATI | x86 | 0.3% | ||
| 8.13-050414a2-023099C | x86 | 0.3% | ||
| 8.13.7-050412a-023559C-Foxconn | x86 | 0.3% | ||
| 8.11-050212a-021347C-AMI | x86 | 0.3% | ||
| 8.06-040909a-018560C-HP | x86 | 0.3% | ||
| 8.03-040610a-015973C-Dell | x86 | 0.3% | ||
| 8.02-040515a-015977C-Acer | x86 | 0.3% | ||
| 8.01-040421a-015460C-Toshiba | x86 | 0.3% | ||
| 7.983-040210m-013858C-Acer | x86 | 0.3% | ||
| 7.911-030701m1-010636C-IBM | x86 | 0.3% | ||
| 7.95.4-031101m-012186C-HP | x86 | 0.3% | ||
| 7.92-030719a-010359C-AMI | x86 | 0.3% | ||
| x86 | 0.7% |
Popularity