Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 15.0.0.399 | x86 | 2.4% | ||
| 15.0 | x86 | 68.3% | ||
| x86 | 29.4% |
Popularity
File types which Adobe Illustrator CS5 can open
| Extension | File description | |
|---|---|---|
| .3DM | ||
| .AI | ||
| .AIT | ||
| .CDR | ||
| .CMX | ||
| .DOC | ||
| .DWG | ||
| .DXF | ||
| .EPS | ||
| .FXG | ||
| .JPG-LARGE | ||
| .LEN | ||
| .LIL | ||
| .PAT | ||
| .PBM | ||
| .PICT | ||
| .PL2 | ||
| .PS | ||
| .PSB | ||
| .PSD | ||
| .RIF | ||
| .SVG | ||
| .SVGZ | ||
| .SWF | ||
| .TH | ||
| .THEMEPACK | ||
| .THUMBDATA3-1763508120 | ||
| .TMP | ||
| .WI | ||
| .XAR |