Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 11.7.700.202 | x86 | 0.1% | ||
| 11.7.700.170 | x86 | 0.0% | ||
| 11.7.700.169 | x86 | 0.3% | ||
| 11.7.700.165 | x86 | 0.0% | ||
| 11.7.700.150 | x86 | 0.0% | ||
| 11.7.700.146 | x86 | 0.0% | ||
| 11.7.700.141 | x86 | 0.0% | ||
| 11.7.700.128 | x86 | 0.1% | ||
| 11.6.602.180 | x86 | 5.7% | ||
| 11.6.602.175 | x86 | 0.0% | ||
| 11.6.602.171 | x86 | 4.7% | ||
| 11.6.602.170 | x86 | 0.1% | ||
| 11.6.602.168 | x86 | 1.8% | ||
| 11.6.602.161 | x86 | 0.1% | ||
| 11.6.602.155 | x86 | 0.0% | ||
| 11.6.602.146 | x86 | 0.0% | ||
| 11.6.602.137 | x86 | 0.0% | ||
| 11.6.602.108 | x86 | 0.1% | ||
| 11.6.602.105 | x86 | 0.0% | ||
| 11.5.502.149 | x86 | 3.2% | ||
| 11.5.502.146 | x86 | 7.9% | ||
| 11.5.502.135 | x86 | 6.9% | ||
| 11.5.502.131 | x86 | 0.1% | ||
| 11.5.502.124 | x86 | 0.0% | ||
| 11.5.502.118 | x86 | 0.0% | ||
| 11.5.502.113 | x86 | 0.0% | ||
| 11.5.502.110 | x86 | 5.1% | ||
| 11.5.500.104 | x86 | 0.1% | ||
| 11.5.500.97 | x86 | 0.0% | ||
| 11.5.500.90 | x86 | 0.0% | ||
| 11.5.500.85 | x86 | 0.0% | ||
| 11.5.500.80 | x86 | 0.0% | ||
| 11.4.402.287 | x86 | 10.5% | ||
| 11.4.402.278 | x86 | 3.1% | ||
| 11.4.402.267 | x86 | 0.0% | ||
| 11.4.402.265 | x86 | 3.9% | ||
| 11.4.402.262 | x86 | 0.0% | ||
| 11.4.402.259 | x86 | 0.0% | ||
| 11.4.400.252 | x86 | 0.0% | ||
| 11.4.400.231 | x86 | 0.0% | ||
| 11.3.300.271 | x86 | 2.2% | ||
| 11.3.300.270 | x86 | 1.3% | ||
| 11.3.300.268 | x86 | 1.2% | ||
| 11.3.300.265 | x86 | 1.9% | ||
| 11.3.300.262 | x86 | 2.6% | ||
| 11.3.300.257 | x86 | 0.8% | ||
| 11.3.300.250 | x86 | 0.0% | ||
| 11.3.300.231 | x86 | 0.0% | ||
| 11.3.300.214 | x86 | 0.0% | ||
| 11.2.300.130 | x86 | 0.0% | ||
| 11.2.202.235 | x86 | 4.0% | ||
| 11.2.202.233 | x64 | 2.2% | ||
| 11.2.202.228 | x86 | 1.8% | ||
| 11.2.202.222 | x64 | 0.0% | ||
| 11.2.202.221 | x86 | 0.1% | ||
| 11.2.202.197 | x86 | 0.1% | ||
| 11.2.202.183 | x86 | 0.0% | ||
| 11.2.202.160 | x86 | 0.2% | ||
| 11.2.202.121 | x64 | 0.0% | ||
| 11.2.202.96 | x86 | 0.0% | ||
| 11.2.202.95 | x86 | 0.1% | ||
| 11.2.202.18 | x86 | 0.0% | ||
| 11.1.102.63 | x86 | 1.9% | ||
| 11.1.102.62 | x64 | 2.2% | ||
| 11.1.102.55 | x86 | 5.4% | ||
| 11.0.1.152 | x86 | 1.2% | ||
| 11.0.1.129 | x86 | 0.1% | ||
| 11.0.1.98 | x64 | 0.1% | ||
| 11.0.1.60 | x86 | 0.1% | ||
| 11.0.1.15 | x86 | 0.0% | ||
| 11.0.1.3 | x86 | 0.0% | ||
| 11.0.0.58 | x86 | 0.0% | ||
| 10.3.183.68 | x86 | 0.0% | ||
| 10.3.183.67 | x86 | 0.0% | ||
| 10.3.183.63 | x86 | 0.0% | ||
| 10.3.183.51 | x86 | 0.0% | ||
| 10.3.183.50 | x86 | 0.0% | ||
| 10.3.183.48 | x86 | 0.1% | ||
| 10.3.183.43 | x86 | 0.1% | ||
| 10.3.183.29 | x86 | 0.1% | ||
| 10.3.183.25 | x86 | 0.0% | ||
| 10.3.183.23 | x86 | 0.1% | ||
| 10.3.183.20 | x86 | 0.1% | ||
| 10.3.183.19 | x86 | 0.0% | ||
| 10.3.183.18 | x86 | 0.1% | ||
| 10.3.183.16 | x86 | 0.0% | ||
| 10.3.183.15 | x86 | 0.0% | ||
| 10.3.183.11 | x86 | 0.1% | ||
| 10.3.183.10 | x86 | 0.5% | ||
| 10.3.183.7 | x86 | 0.6% | ||
| 10.3.183.5 | x86 | 0.4% | ||
| 10.3.183. | x86 | 0.0% | ||
| 10.3.181.34 | x86 | 0.7% | ||
| 10.3.181.26 | x86 | 0.5% | ||
| 10.3.181.22 | x86 | 0.3% | ||
| 10.3.181.14 | x86 | 0.6% | ||
| 10.3.181.5 | x86 | 0.0% | ||
| 10.3.180.65 | x86 | 0.0% | ||
| 10.3.180.42 | x86 | 0.0% | ||
| 10.3.162.28 | x64 | 0.1% | ||
| 10.2.161.23 | x86 | 0.1% | ||
| 10.2.161.22 | x86 | 0.0% | ||
| 10.2.159.1 | x86 | 0.4% | ||
| 10.2.153.1 | x86 | 0.6% | ||
| 10.2.153. | x86 | 0.0% | ||
| 10.2.152.32 | x86 | 0.4% | ||
| 10.2.152.26 | x86 | 0.5% | ||
| 10.2.152.21 | x86 | 0.0% | ||
| 10.2.152.14 | x86 | 0.1% | ||
| 10.2.151.49 | x86 | 0.0% | ||
| 10.1.102.64 | x86 | 1.2% | ||
| 10.1.85.3 | x86 | 0.4% | ||
| 10.1.82.76 | x86 | 0.3% | ||
| 10.1.53.64 | x86 | 0.7% | ||
| 10.1.53.60 | x86 | 0.0% | ||
| 10.1.53.55 | x86 | 0.0% | ||
| 10.1.53.38 | x86 | 0.0% | ||
| 10.1.53.21 | x86 | 0.0% | ||
| 10.1.53.7 | x86 | 0.0% | ||
| 10.1.52.14 | x86 | 0.2% | ||
| 10.1.51.95 | x86 | 0.0% | ||
| 10.1.51.45 | x86 | 0.0% | ||
| 10.1.50.426 | x86 | 0.0% | ||
| 10.1.2.3P | x86 | 0.0% | ||
| 10.0.45.2 | x86 | 1.0% | ||
| 10.0.42.34 | x86 | 0.7% | ||
| 10.0.32.18 | x86 | 2.1% | ||
| 10.0.22.87 | x86 | 0.8% | ||
| 10.0.12.36 | x86 | 0.8% | ||
| 10.0.12.10 | x86 | 0.0% | ||
| 10.0.2.54 | x86 | 0.2% | ||
| 10.0.2.26 | x86 | 0.0% | ||
| 10.0.1.218 | x86 | 0.0% | ||
| 10.0.0.525 | x86 | 0.0% | ||
| 9.0.289.0 | x86 | 0.0% | ||
| 9.0.260.0 | x86 | 0.0% | ||
| 9.0.124.0 | x86 | 0.6% | ||
| 9.0.115.0 | x86 | 0.2% | ||
| 9.0.64.0 | x86 | 0.0% | ||
| 9.0.47.0 | x86 | 0.1% | ||
| 9.0.45.0 | x86 | 0.2% |
Popularity
File types which Adobe Flash Player Plugin can open
| Extension | File description | |
|---|---|---|
| .SWF |