Adobe AIR

Adobe AIR's icon



Manufacturer: [mistake?]
Software aliases: No aliases yet
Similar software:
Is something missing from this list? [tell us]
Category: unknown [mistake?]
Licence type: "free" [mistake?]
URL: unknown

Known versions

  Version Architecture Distribution First Seen
3.3.0.3230 x86 0.0%
3.2.0.2070 x86 2.5%
3.2.0.2060 x86 0.3%
3.2.0.1830 x86 0.3%
3.2.0.1720 x86 0.3%
3.2.0.1320 x86 0.2%
3.2.0.1100 x86 0.1%
3.1.0.4880 x86 30.5%
3.0.0.4080 x86 4.9%
3.0.0.3880 x86 0.2%
3.0.0.3690 x86 0.1%
3.0.0.3450 x86 0.0%
2.7.1.19610 x86 7.1%
2.7.0.19530 x86 2.4%
2.7.0.19480 x86 0.9%
2.7.0.19460 x86 0.2%
2.6.0.19140 x86 3.6%
2.6.0.19120 x86 3.0%
2.5.1.17730 x86 7.5%
2.5.0.16600 x86 0.5%
2.0.4.13090 x86 0.3%
2.0.3.13070 x86 1.5%
2.0.2.12610 x86 1.3%
2.0.0.12510 x86 0.1%
2.0.0.10760 x86 0.1%
1.5.3.9130 x86 3.9%
1.5.3.9120 x86 7.2%
1.5.2.8900 x86 0.1%
1.5.2.8870 x86 1.0%
1.5.1.8210 x86 0.3%
1.5.0.7220 x86 11.9%
1.1.0.5790 x86 2.3%
1.0.4990 x86 5.7%
1.0.4880 x86 0.0%
1.0.8.4990 x86 0.0%

Popularity

27%
May 2012
27%
April 2012
34%
March 2012
58%
February 2012
85%
January 2012
100%
December 2011

File types which Adobe AIR can open

  Extension File description
.ACCDB
.AIR
.SWF
Reviews